Agency | Title | Period | Role |
European Research Council | Geomagnetic Excursions and Reversals: Establishing their Atmospheric and Climatic Effects (GERACLE) | 2025-2029 | PI (I.U.) |
Academy of Finland | Geomagnetic Excursions/Reversals: Assessment of Climate Impacts in Silico (GERACLIS), #354280 | 2023-2027 | PI (I.U.) |
Academy of Finland | Extreme Solar Particle events: Risk Assessment (ESPERA), #321882 | 2019-2023 | PI (I.U.) |
Academy of Finland | Research on SOlar Long-term Variability and Effects (ReSOLVE), Centre of Excellence | 2014-2019 | Vice-Director, team leader (I.U.) |
Academy of Finland | Cosmic Rays in Polar Atmosphere: Extended (CRIPA-X), #304435 | 2016-2020 | PI (I.U.) |
Academy of Finland | QUAntification of Spectral and Angular characteristics of extreme solar eRuptive Events (QUASARE), #330064 | 2020-2024 | PI (A.M.) |
Academy of Finland | HEAIM #314982, #316223 | ?? | PI (A.M.) |
University of Oulu | Study of the cosmic ray variability with the data recorded by the neutron monitor network and the satellite experiments | 2019 | PI (S.K.) |
HPC Europe | Volcanic influence on the atmospheric transport of the cosmogenic isotope 10Be | 2020 | Host (I.U.) |
Finnish Cultural Foundation | heliösfäärin vuosittaista syklistä vaihtelua ja vaikutusta kosmisiin säteisiin käsittelevään väitöskirjatyöhön | 2018-2020 | PI (P.V.) |
Finnish Cultural Foundation | Atmospheric effects of extreme solar particle events | 2021-2023 | PI (K.G.) |
Institute for Space-Earth Environmental Research | Solar and terrestrial effects in the 50-year long tritium record from Antarctica | 2021-2022 | PI (S.P.) |
Finnish Cultural Foundation | Statistical analysis of space weather effects during GLE events | 2022-2024 | PI (N.L.) |
SpAce Radiation assessment in Polar and arctic Environment using Data from NeutrON monitors (SARPEDON) | 01.10.2021-31.12.2022 | PI (A.M.) | |
SCOSTEP PRESTO | To improve the GLE database by providing verified records for systemic analysis of strong SEP events and assessment of their terrestrial effects. | 2022 | PI (A.M.) |
Horizon-Europe project | ALBATROS | 01.11.2022 – 06.10.2026 | PI (I.U.) |
SCOSTEP/PRESTO | Creation of database | 2024 | PI (SK) |
SCOSTEP/PRESTO | Meeting support | 2024 | PI (KG) |
Participation in international teams
- ISSI international team “REASSESS – gRound and spacE-bAsed analySis of Strong sEp eventS and Study of their terrestrial effects” 2023-2025;
- ISSI international team “Solar Extreme Events: Setting Up a Paradigm“, 2020-2022 (team leader)
- ISSI international team “Space Weather Induced Direct Ionisation Effects On The Ozone Layer“, 2019-2021;
- ISSI international team “High EneRgy sOlar partICle Events Analysis (HEROIC)“, 2018-2020;
- ISSI international team “Recalibration of the Sunspot Number Series” 2017-2019;