Some information about events with our presentations.
2022 | ||||
---|---|---|---|---|
Event | Participant | Topic | Date | Type |
Observatory Days (Sodankylä, Finland) | Stepan Poluianov | Cosmic ray measurements by SGO: status report | 10-14 January | Online conference |
Observatory Days (Sodankylä, Finland) | Nicholas Larsen | Development of a new magnetospheric computation tool | 10-14 January | Online conference |
SPA seminar | Stepan Poluianov | Experiment AMS-02 onboard the International Space Station and its results | 1 February | Online conference |
15th quadrennial solar-terrestrial physics symposium (STP-15) | Kseniia Golubenko | Zonal distribution of cosmogenic isotopes in stratosphere and troposphere simulated with the chemistry-climate model SOCOL | 21-25 February | Online international Conference |
Workshop on Extreme Solar Events (Rokua, Finland) | Ilya Usoskin | Extreme solar events | 28-30 March | International workshop |
Workshop on Extreme Solar Events (Rokua, Finland) | Nicholas Larsen | Development of a new magnetospheric computation tool for GLE analysis | 28-30 March | International workshop |
Workshop on Extreme Solar Events (Rokua, Finland) | Alexander Mishev | 28-30 March | International workshop | |
Workshop on Extreme Solar Events (Rokua, Finland) | Kseniia Golubenko | Modeling of cosmogenic isotopes | 28-30 March | International workshop |
Workshop on Extreme Solar Events (Rokua, Finland) | Stepan Poluianov | Current status of cosmogenic nuclide production modelling | 28-30 March | International workshop |
Workshop on Extreme Solar Events (Rokua, Finland) | Sergey Koldobsky | 28-30 March | International workshop | |
Workshop on Extreme Solar Events (Rokua, Finland) | Pauli Väisänen | 28-30 March | International workshop | |
Workshop on Extreme Solar Events (Rokua, Finland) | Evgenii Maurchev | 28-30 March | International workshop | |
EGU (Vienna, Austria) | Ilya Usoskin | Integral fluences of GLEs: A full reconstruction | April 2022 | International Conference |
EGU (Vienna, Austria) | Kseniia Golubenko | Cosmogenic isotopes in stratosphere and troposphere simulated with the chemistry-climate model SOCO-AER2-Be | April 2022 | International Conference |
Experiment AMS-02 (CERN, Switzerland/France) | Stepan Poluianov | 10-25 April | shifts for the mission | |
ISSI team workshop (Bern, Switzerland) | Sergey Koldobsky | Reconstruction of exteme solar partile event fluences | 6-10 June | workshop |
ISSI team workshop (Bern, Switzerland) | Ilya Usoskin | Extreme solar events | 6-10 June | workshop |
ISSI team workshop (Bern, Switzerland) | Stepan Poluianov | Review of the waiting time analysis of solar flares | 6-10 June | workshop |
Iberian Space Science Summer School (Madrid, Spain | Nicholas Larsen | Development of a new geomagnetospheric computation tool (OTSO) | 6 – 10 June | International School, Poster |
Iberian Space Science Summer School (Madrid, Spain | Kseniia Golubenko | Natural source of Ionization | 6 – 10 June | International School, Poster |
ISSI team workshop (Bern, Switzerland) | Ilya Usoskin | Solar activity reconstructions | 12-17 June | workshop |
COSPAR Scientific Assembly (Athens, Greece) | Stepan Poluianov | Cosmic-ray atmospheric cutoff for polar neutron monitors | 17-23 July | Scientific Assembly |
European Cosmic Ray Symposium (Nijmegen, Netherlands) | Ilya Usoskin | 25 – 29 July | Symposium | |
European Cosmic Ray Symposium (Nijmegen, Netherlands) | Nicholas Larsen | Altitude profile of atmospheric radiation in the arctic region obtained during a scientific balloon flight | 25 – 29 July | Symposium |
European Cosmic Ray Symposium (Nijmegen, Netherlands) | Alexander Mishev | 25 – 29 July | Symposium | |
European Cosmic Ray Symposium (Nijmegen, Netherlands) | Evgenii Maurchev | 25 – 29 July | Symposium | |
European Cosmic Ray Symposium (Nijmegen, Netherlands) | Stepan Poluianov | Atmospheric cutoff energies for cosmic rays registered by polar neutron monitors | 25 – 29 July | Symposium |
European Cosmic Ray Symposium (Nijmegen, Netherlands) | Sergey Koldobsky | Reconstruction of exteme solar partile event fluences | 25 – 29 July | Symposium |
IAU General Assembly, Busan | Ilya Usoskin | Do we understand the physics of extreme solar events? | August 2022 | General Assembly |
International School of Cosmic Ray Astrophysics (Erice, Italy) | Nicholas Larsen | 30 July – 7 August | International School | |
2021 | ||||
---|---|---|---|---|
Event | Participant | Topic | Date | Type |
Observatory Days (Sodankylä, Finland) | Alexander Mishev | QUASARE project – aims, current status and perspectives | 11-15 January | Online conference, invited talk |
Observatory Days (Sodankylä, Finland) | Stepan Poluianov | Dome C neutron monitors after the upgrade | 11-15 January | Online conference, talk |
IIA-50 “Advances in Observation and Modelling of Solar Magnetism and Variability” (Bangalore, India) | Ilya Usoskin | Long-term variations of solar activity: Solar cycle and beyond | 1–4 March | Online international Conference, keynote lecture |
ISEE award (Nagoya, Japan) | Ilya Usoskin & Stepan Poluianov | Extreme solar storms: what we know and what we guess | 11 March | Award, talk |
GEOCOSMOS-2020 (St. Petersburg, Russia) | Ilya Usoskin | Worst-case scenario: for a solar particle radiation hazard | 24-27 March | Online international conference, invited review |
GEOCOSMOS-2020 (St. Petersburg, Russia) | Kseniia Golubenko | Chemistry-climate model SOCOLv2:Be with the cosmogenic Beryllium-7 isotope cycle | 24-27 March | Online international conference, poster presentation |
Oulu University (Oulu, Finland) | Stepan Poluianov | Cosmic rays and cosmogenic nuclides | 6 April | Invited lecture (online) |
EGU-2021 (Vienna, Austria) | Kseniia Golubenko | Atmospheric production and transport of 7Be activity by cosmic rays: Modelling and comparison with direct measurements | 19 – 30 April | Online international conference, vPico |
International Cosmic Ray Conference (Berlin, Germany) | Alexander Mishev | Application of verified neutron monitor yield function for GLE analysis | 12-23 July | Online international conference, poster presentation |
International Cosmic Ray Conference (Berlin, Germany) | Alexander Mishev | Halloween GLEs on October-November 2003, spectra and angular distribution: Revised results | 12-23 July | Online international conference, poster presentation |
International Cosmic Ray Conference (Berlin, Germany) | Alexander Mishev | Performance of the current and extended global NM network for solar particle registration and analysis | 12-23 July | Online international conference, oral presentation |
International Cosmic Ray Conference (Berlin, Germany) | Alexander Mishev | SH 23 Solar Events observed on/near | 12-23 July | Online international conference, session convener talk |
International Cosmic Ray Conference (Berlin, Germany) | Ilya Usoskin | A major update of the International GLE Database: Correction for the variable GCR background | 12-23 July | Online international conference |
International Cosmic Ray Conference (Berlin, Germany) | Sergey Koldobsky | A new reconstruction of the event-integrated spectra for GLE events | 12-23 July | Online international conference, oral presentation |
International Cosmic Ray Conference (Berlin, Germany) | Stepan Poluianov | The altitude profile of the cosmic-ray atmospheric cut-off | 12-23 July | Online international conference, oral presentation |
International Cosmic Ray Conference (Berlin, Germany) | Stepan Poluianov | Pulse height-length analysis of data from neutron monitors DOMC/DOMB with a new data acquisition system | 12-23 July | Online international conference, poster presentation |
17th European Space Weather Week (Glasgow, UK) | Alexander Mishev | Current status, issues and space weather applications of the global neutron monitor network | 22 -25 October | Online international conference, session convener talk |
Fourth Conference “Science of the Future” (Moscow, Russia) | Ilya Usoskin | Long-term variations of solar activity: Solar cycle and beyond | 17-20 November | International Conference, keynote lecture |
Solar Modulation and Dark Matter Workshop (Trieste, Italy) | Sergey Koldobsky | Time-dependent GCR intensity with PAMELA, AMS02 and Neutron Monitor measurements | 14 – 21 November | International workshop, oral presentation |
Fall Meeting of the American Geophysical Union (New Orleans, USA) | Leon Kocharov | Ground Level Enhancement Events: Interplanetary Protons versus Protons Interacting at the Sun | 13-17 December | Online International Conference, oral presentation |
